League 2025-2026
IV TORNEO LIGA ASTURIANA
Tournament data
| Region | Liga asturiana 2025-2026 |
|---|---|
| Date | 21/03/2026 |
Tournament results
| # | Name | Game wins | Victory points | Tournament points |
|---|---|---|---|---|
| 1 | Adrián A.P.E.#4470222 | 2 | 9.00 | 156 |
| 2 | Manuel C.A.#5910002 | 2 | 6.00 | 138 |
| 3 | Jaddou N.#8030005 | 2 | 5.50 | 156 |
| 4 | Aitor C.F.#9510911 | 1 | 5.00 | 162 |
| 5 | Noé G.F.#9510031 | 1 | 5.00 | 136 |
| 6 | Daniel C.S.#8030012 | 1 | 5.00 | 60 |
| 7 | Ignacio B.S.#5910015 | 1 | 3.50 | 120 |
| 8 | Alfonso B.Á.#9510021 | 1 | 3.00 | 108 |
| 9 | Adrián B.J.#4470234 | 0 | 2.00 | 114 |
| 10 | Ernesto D.V.#5910004 | 0 | 1.50 | 54 |
| 11 | Alberto F.Á.#4470169 | 0 | 1.00 | 94 |
| 12 | Miguel V.P.#9510100 | 0 | 1.00 | 90 |
| 13 | Steven V.#4470229 | 0 | 1.00 | 90 |
| 14 | Salvador C.R.#1004488 | 0 | 1.00 | 84 |
| 15 | David R.S.#4470123 | 0 | 0.00 | 76 |
| 16 | Joaquín P.C.#9510027 | 0 | 0.00 | 66 |
| 17 | José M.L.Á.#9510020 | 0 | 0.00 | 60 |
| 18 | David G.G.#5060008 | 0 | 0.00 | 30 |
| 19 | Pedro R.S.#8620008 | 0 | 0.00 | 30 |
| 20 | Pablo Á.P.#5910010 | 0 | 0.00 | 24 |
| 21 | Víctor S.E.#1005486 | 0 | 0.00 | 24 |
Join the conclave
Signing up is one form. In exchange you play the leagues, you count for the promo shares and you have a voice in the conclave's assembly.