League 2025-2026

Adrián A.P.E.

Player data
Player data
Vekn number 4470222
Game wins 6
Victory points 27.50
Tournament points 570

Each player's 5 best league tournament scores are counted; the sixth best score is also counted if the player attended a tournament day of a league other than their own.

Scores do not include the results of the finals.

Computed results

Tournament results
Name Region Date Game wins Victory points Tournament points
IV TORNEO LIGA ASTURIANA Liga asturiana 2025-2026 21/03/2026 2 9.00 156
I TORNEO LIGA ASTURIANA Liga asturiana 2025-2026 20/09/2025 1 7.00 114
CACHOPOS&SIDRA II - LIGA ASTURIANA- Liga asturiana 2025-2026 18/04/2026 1 6.00 108
LIGA ASTURIANA III HANGAR REBELDE Liga asturiana 2025-2026 24/01/2026 1 3.00 84
II TORNEO LIGA ASTURIANA Liga asturiana 2025-2026 06/12/2025 1 2.50 108
Total 6 27.50 570

Join the conclave

Signing up is one form. In exchange you play the leagues, you count for the promo shares and you have a voice in the conclave's assembly.