League 2025-2026
Aitor C.F.
Player data
| Vekn number | 9510911 |
|---|---|
| Game wins | 3 |
| Victory points | 17.00 |
| Tournament points | 542 |
Each player's 5 best league tournament scores are counted; the sixth best score is also counted if the player attended a tournament day of a league other than their own.
Scores do not include the results of the finals.
Computed results
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| IV TORNEO LIGA ASTURIANA | Liga asturiana 2025-2026 | 21/03/2026 | 1 | 5.00 | 162 |
| II TORNEO LIGA ASTURIANA | Liga asturiana 2025-2026 | 06/12/2025 | 1 | 5.00 | 132 |
| CACHOPOS&SIDRA II - LIGA ASTURIANA- | Liga asturiana 2025-2026 | 18/04/2026 | 1 | 5.00 | 88 |
| LIGA ASTURIANA VI | Liga asturiana 2025-2026 | 06/06/2026 | 0 | 1.50 | 100 |
| LIGA ASTURIANA III HANGAR REBELDE | Liga asturiana 2025-2026 | 24/01/2026 | 0 | 0.50 | 60 |
| Total | 3 | 17.00 | 542 | ||
Other results
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| I TORNEO LIGA ASTURIANA | Liga asturiana 2025-2026 | 20/09/2025 | 0 | 0.50 | 54 |
| Total | 0 | 0.50 | 54 | ||
Join the conclave
Signing up is one form. In exchange you play the leagues, you count for the promo shares and you have a voice in the conclave's assembly.