Player data
2025-2026
| VEKN Number | 3120073 |
|---|---|
| Nombre | Eduardo M. |
| Game wins | 4 |
| Victory points | 22.50 |
| Tournament points | 672 |
Each player's 5 best league tournament scores are counted; the sixth best score is also counted if the player attended a tournament day of a league other than their own
Scores do not include the results of the finals
Computed results
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| LIGA GL/PT - LISBON 25/26 - RESTORATION | Liga galaico-portuguesa 2025-2026 | 30/11/2025 | 1 | 6.00 | 156 |
| LIGA GL/PT 25/26 - VERSUS | Liga galaico-portuguesa 2025-2026 | 21/02/2026 | 1 | 6.00 | 156 |
| LIGA GL/PT 25/26 - VERSUS CON | Liga galaico-portuguesa 2025-2026 | 01/11/2025 | 1 | 5.00 | 150 |
| LIGA GL/PT 2025-2026 (LIMITADO 24 JOGADORES) | Liga galaico-portuguesa 2025-2026 | 03/04/2026 | 1 | 3.50 | 96 |
| LIGA GL/PT 2025-2026 - LAST STAND | Liga galaico-portuguesa 2025-2026 | 27/06/2026 | 0 | 2.00 | 114 |
| Total | 4 | 22.50 | 672 | ||
Other results
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| LIGA GL/PT - AMADORA 25/26 - DUELOS DE HONRA | Liga galaico-portuguesa 2025-2026 | 13/12/2025 | 0 | 2.00 | 108 |
| LIGA GL/PT - BRAGA 25/26 (RONDA 1) | Liga galaico-portuguesa 2025-2026 | 13/09/2025 | 0 | 2.00 | 96 |
| LIGA GL/PT - COIMBRA 25/26 - AFTER THE FALL | Liga galaico-portuguesa 2025-2026 | 08/03/2026 | 0 | 1.00 | 66 |
| LIGA GL/PT 2025-2026 | Liga galaico-portuguesa 2025-2026 | 23/05/2026 | 0 | 0.50 | 72 |
| Total | 0 | 5.50 | 342 | ||