Player data
2025-2026
| VEKN Number | 3120033 |
|---|---|
| Nombre | Luis S. |
| Game wins | 3 |
| Victory points | 15.50 |
| Tournament points | 538 |
Each player's 5 best league tournament scores are counted; the sixth best score is also counted if the player attended a tournament day of a league other than their own
Scores do not include the results of the finals
Computed results
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| LIGA GL/PT 2025-2026 | Liga galaico-portuguesa 2025-2026 | 23/05/2026 | 1 | 4.00 | 114 |
| LIGA GL/PT 25/26 - VERSUS CON | Liga galaico-portuguesa 2025-2026 | 01/11/2025 | 1 | 4.00 | 102 |
| LIGA GL/PT 25/26 - MERCADIA SUL | Liga galaico-portuguesa 2025-2026 | 31/01/2026 | 1 | 2.50 | 100 |
| LIGA GL/PT - COIMBRA 25/26 - AFTER THE FALL | Liga galaico-portuguesa 2025-2026 | 08/03/2026 | 0 | 3.00 | 114 |
| LIGA GL/PT 2025-2026 - LAST STAND | Liga galaico-portuguesa 2025-2026 | 27/06/2026 | 0 | 2.00 | 108 |
| Total | 3 | 15.50 | 538 | ||
Other results
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| LIGA GL/PT 25/26 - VERSUS | Liga galaico-portuguesa 2025-2026 | 21/02/2026 | 0 | 2.00 | 102 |
| LIGA GL/PT - LISBON 25/26 - RESTORATION | Liga galaico-portuguesa 2025-2026 | 30/11/2025 | 0 | 0.00 | 70 |
| Total | 0 | 2.00 | 172 | ||