League 2025-2026
JORNADA 5 LIGA ANDALUZA
Tournament data
| Region | Liga andaluza 2025-2026 |
|---|---|
| Date | 21/02/2026 |
Tournament results
| # | Name | Game wins | Victory points | Tournament points |
|---|---|---|---|---|
| 1 | Francisco G.E.#3830008 | 2 | 8.00 | 162 |
| 2 | Juan M.S.O.#3390010 | 2 | 7.00 | 168 |
| 3 | Juan L.M.L.#8530108 | 2 | 7.00 | 144 |
| 4 | David J.O.#3830085 | 2 | 7.00 | 144 |
| 5 | Israel A.J.#3820033 | 2 | 6.50 | 156 |
| 6 | Augusto P.L.#3830054 | 2 | 6.50 | 138 |
| 7 | Luis A.F.T.#8940121 | 2 | 6.00 | 148 |
| 8 | Mariano C.R.#3830074 | 1 | 6.50 | 156 |
| 9 | Rafael H.C.#3830005 | 1 | 6.00 | 132 |
| 10 | Jesús R.J.#4410026 | 1 | 5.00 | 120 |
| 11 | Daniel F.R.#1001677 | 1 | 4.50 | 142 |
| 12 | Juan A.P.#3830077 | 1 | 4.50 | 120 |
| 13 | Carlos M.G.#3830025 | 1 | 4.00 | 112 |
| 14 | Víctor G.R.#1001678 | 1 | 3.00 | 88 |
| 15 | Juanma T.#8530122 | 0 | 3.00 | 124 |
| 16 | Eduardo M.M.#3390021 | 0 | 3.00 | 120 |
| 17 | José J.O.F.#1003606 | 0 | 2.50 | 120 |
| 18 | Fernando P.G.F.#8590001 | 0 | 2.00 | 124 |
| 19 | Samuel M.C.#4410027 | 0 | 2.00 | 114 |
| 20 | Sebastián A.#8530126 | 0 | 2.00 | 102 |
| 21 | Fernando P.P.#3830083 | 0 | 2.00 | 94 |
| 22 | Moisés G.S.#1003580 | 0 | 1.00 | 100 |
| 23 | Daniel C.#1940021 | 0 | 1.00 | 94 |
| 24 | Juan J.C.S.#4410022 | 0 | 1.00 | 84 |
| 25 | Vicente R.G.#8530002 | 0 | 1.00 | 84 |
| 26 | Pedro C.S.#3390023 | 0 | 1.00 | 42 |
| 27 | Mariquilla#3550007 | 0 | 0.00 | 76 |
| 28 | Ismael D.V.#3830061 | 0 | 0.00 | 70 |
| 29 | Bernardo F.A.#3830088 | 0 | 0.00 | 70 |
| 30 | Pedro M.L.#3830119 | 0 | 0.00 | 70 |
| 31 | José A.M.M.#8590010 | 0 | 0.00 | 64 |
| 32 | José C.P.R.#4410020 | 0 | 0.00 | 60 |
| 33 | Raúl P.F.#3550001 | 0 | 0.00 | 60 |
| 34 | David L.R.#3830090 | 0 | 0.00 | 60 |
| 35 | José M.A.C.#6690005 | 0 | 0.00 | 60 |
| 36 | Adrián G.R.#3830120 | 0 | 0.00 | 52 |
| 37 | Daniel C.F.#3830002 | 0 | 0.00 | 42 |
Join the conclave
Signing up is one form. In exchange you play the leagues, you count for the promo shares and you have a voice in the conclave's assembly.