Bases Clasificación Torneos Regiones

Player data

2025-2026

Player data
VEKN Number 9510021
Nombre Alfonso B.
Game wins 2
Victory points 7.00
Tournament points 388

Each player's 5 best league tournament scores are counted; the sixth best score is also counted if the player attended a tournament day of a league other than their own

Scores do not include the results of the finals

Computed results

Resultados de torneo
Name Region Date Game wins Victory points Tournament points
II TORNEO LIGA ASTURIANA Liga asturiana 2025-2026 06/12/2025 1 3.00 108
IV TORNEO LIGA ASTURIANA Liga asturiana 2025-2026 21/03/2026 1 3.00 108
LIGA ASTURIANA III HANGAR REBELDE Liga asturiana 2025-2026 24/01/2026 0 1.00 60
CACHOPOS&SIDRA II - LIGA ASTURIANA- Liga asturiana 2025-2026 18/04/2026 0 0.00 58
LIGA ASTURIANA VI Liga asturiana 2025-2026 06/06/2026 0 0.00 54
Total 2 7.00 388

¡Inscríbete en el cónclave ahora!