League 2025-2026
Rubén J.O.
Player data
| Vekn number | 8830018 |
|---|---|
| Game wins | 0 |
| Victory points | 2.50 |
| Tournament points | 204 |
Each player's 5 best league tournament scores are counted; the sixth best score is also counted if the player attended a tournament day of a league other than their own.
Scores do not include the results of the finals.
Computed results
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| LIGA GL/PT - LISBON 25/26 - RESTORATION | Liga galaico-portuguesa 2025-2026 | 30/11/2025 | 0 | 1.00 | 84 |
| LIGA GL/PT - BRAGA 25/26 (RONDA 1) | Liga galaico-portuguesa 2025-2026 | 13/09/2025 | 0 | 1.00 | 66 |
| LIGA GL/PT - COIMBRA 25/26 - AFTER THE FALL | Liga galaico-portuguesa 2025-2026 | 08/03/2026 | 0 | 0.50 | 54 |
| Total | 0 | 2.50 | 204 | ||
Join the conclave
Signing up is one form. In exchange you play the leagues, you count for the promo shares and you have a voice in the conclave's assembly.