Player data
2025-2026
| VEKN Number | 3310033 |
|---|---|
| Nombre | José M. |
| Game wins | 1 |
| Victory points | 10.00 |
| Tournament points | 522 |
Each player's 5 best league tournament scores are counted; the sixth best score is also counted if the player attended a tournament day of a league other than their own
Scores do not include the results of the finals
Computed results
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| 5ª JORNADA LIGA LEVANTE NORTE | Liga levante norte 2025-2026 | 29/03/2026 | 1 | 6.50 | 168 |
| 4ª JORNADA LIGA LEVANTE NORTE | Liga levante norte 2025-2026 | 01/03/2026 | 0 | 1.50 | 108 |
| 3A JORNADA LIGA LEVANTE NORTE | Liga levante norte 2025-2026 | 11/01/2026 | 0 | 1.00 | 90 |
| 2A JORNADA LEVANTE NORTE: FETISH HUNTING GROUND | Liga levante norte 2025-2026 | 09/11/2025 | 0 | 0.50 | 78 |
| 6ª JORNADA LIGA DE LEVANTE NORTE | Liga levante norte 2025-2026 | 31/05/2026 | 0 | 0.50 | 78 |
| Total | 1 | 10.00 | 522 | ||
Other results
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| 1ª JORNADA LIGA LEVANTE NORTE: ALBORAIA'S IRON FIST | Liga levante norte 2025-2026 | 07/09/2025 | 0 | 0.00 | 66 |
| Total | 0 | 0.00 | 66 | ||