Bases Clasificación Torneos Regiones

Player data

2025-2026

Player data
VEKN Number 3120135
Nombre João S.
Game wins 2
Victory points 13.00
Tournament points 524

Each player's 5 best league tournament scores are counted; the sixth best score is also counted if the player attended a tournament day of a league other than their own

Scores do not include the results of the finals

Computed results

Resultados de torneo
Name Region Date Game wins Victory points Tournament points
LIGA GL/PT 25/26 - VERSUS CON Liga galaico-portuguesa 2025-2026 01/11/2025 1 6.00 150
LIGA GL/PT 25/26 - MERCADIA SUL Liga galaico-portuguesa 2025-2026 31/01/2026 1 3.00 106
LIGA GL/PT 2025-2026 - LAST STAND Liga galaico-portuguesa 2025-2026 27/06/2026 0 2.00 102
LIGA GL/PT - LISBON 25/26 - RESTORATION Liga galaico-portuguesa 2025-2026 30/11/2025 0 1.00 84
LIGA GL/PT 2025-2026 Liga galaico-portuguesa 2025-2026 23/05/2026 0 1.00 82
Total 2 13.00 524

¡Inscríbete en el cónclave ahora!