Player data
2025-2026
| VEKN Number | 3120011 |
|---|---|
| Nombre | Eduardo C. |
| Game wins | 3 |
| Victory points | 19.00 |
| Tournament points | 600 |
Each player's 5 best league tournament scores are counted; the sixth best score is also counted if the player attended a tournament day of a league other than their own
Scores do not include the results of the finals
Computed results
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| LIGA GL/PT 25/26 - MERCADIA SUL | Liga galaico-portuguesa 2025-2026 | 31/01/2026 | 1 | 6.00 | 132 |
| LIGA GL/PT 25/26 - VERSUS | Liga galaico-portuguesa 2025-2026 | 21/02/2026 | 1 | 5.00 | 132 |
| LIGA GL/PT - AMADORA 25/26 - DUELOS DE HONRA | Liga galaico-portuguesa 2025-2026 | 13/12/2025 | 1 | 4.00 | 132 |
| LIGA GL/PT 25/26 - VERSUS CON | Liga galaico-portuguesa 2025-2026 | 01/11/2025 | 0 | 2.50 | 108 |
| LIGA GL/PT 2025-2026 - LAST STAND | Liga galaico-portuguesa 2025-2026 | 27/06/2026 | 0 | 1.50 | 96 |
| Total | 3 | 19.00 | 600 | ||
Other results
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| LIGA GL/PT 2025-2026 | Liga galaico-portuguesa 2025-2026 | 23/05/2026 | 0 | 0.50 | 92 |
| Total | 0 | 0.50 | 92 | ||