Eduardo M.S.M.
Player data
| VEKN number | 3120073 |
|---|---|
| Game wins | 4 |
| Victory points | 22.50 |
| Tournament points | 672 |
Your 5 best league tournament scores are counted and, on top of them, your sixth best if you attended a tournament day of a league other than your own.
Scores do not include the results of the finals.
Computed results
| Name | Region | Date | Status | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|---|
| LIGA GL/PT - LISBON 25/26 - RESTORATION | Liga Galaico-Portuguesa 2025-2026 | Finished | 1 | 6.00 | 156 | |
| LIGA GL/PT 25/26 - VERSUS | Liga Galaico-Portuguesa 2025-2026 | Finished | 1 | 6.00 | 156 | |
| LIGA GL/PT 25/26 - VERSUS CON | Liga Galaico-Portuguesa 2025-2026 | Finished | 1 | 5.00 | 150 | |
| LIGA GL/PT 2025-2026 (LIMITADO 24 JOGADORES) | Liga Galaico-Portuguesa 2025-2026 | Finished | 1 | 3.50 | 96 | |
| LIGA GL/PT 2025-2026 - LAST STAND | Liga Galaico-Portuguesa 2025-2026 | Finished | 0 | 2.00 | 114 | |
| Total | 4 | 22.50 | 672 | |||
Other results
| Name | Region | Date | Status | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|---|
| LIGA GL/PT - AMADORA 25/26 - DUELOS DE HONRA | Liga Galaico-Portuguesa 2025-2026 | Finished | 0 | 2.00 | 108 | |
| LIGA GL/PT - BRAGA 25/26 (RONDA 1) | Liga Galaico-Portuguesa 2025-2026 | Finished | 0 | 2.00 | 96 | |
| LIGA GL/PT - COIMBRA 25/26 - AFTER THE FALL | Liga Galaico-Portuguesa 2025-2026 | Finished | 0 | 1.00 | 66 | |
| LIGA GL/PT 2025-2026 | Liga Galaico-Portuguesa 2025-2026 | Finished | 0 | 0.50 | 72 | |
| Total | 0 | 5.50 | 342 | |||
Join the conclave
Joining takes one form. In return you play in the leagues, get your share of the promos and have a voice in the conclave's assembly.
This year we are already 317 members.