ALASTOR´S 25
Tournament results
| # | Name | Game wins | Victory points | Tournament points |
|---|---|---|---|---|
| 1 | Rubén V.R.#3010014 | 2 | 8.00 | 150 |
| 2 | Xavier M.P.#9600005 | 1 | 6.50 | 156 |
| 3 | Terry S.C.#1005188 | 1 | 6.00 | 108 |
| 4 | Abraham L.P.#9880004 | 1 | 2.50 | 112 |
| 5 | Luis F.T.#4960000 | 0 | 2.00 | 96 |
| 6 | Joel B.M.#9880005 | 0 | 1.00 | 84 |
| 7 | Guillem P.F.#3011033 | 0 | 0.50 | 94 |
| 8 | Aldo V.H.#5640002 | 0 | 0.00 | 82 |
| 9 | Abel C.G.#3010501 | 0 | 0.00 | 72 |
| 10 | Javier H.G.#3010256 | 0 | 0.00 | 54 |
Join the conclave
Joining takes one form. In return you play in the leagues, get your share of the promos and have a voice in the conclave's assembly.
This year we are already 317 members.