LIGA ANARCO-GADITANA 3ª JORNADA
Results without the final
| # | Name | Game wins | Victory points | Tournament points |
|---|---|---|---|---|
| 1 | José F.#8530119 | 2 | 4.00 | 120 |
| 2 | Alfonso S.G.#1005897 | 1 | 5.00 | 96 |
| 3 | Felipe G.M.#1001364 | 1 | 3.00 | 88 |
| 3 | Javier V.G.#9670013 | 1 | 3.00 | 88 |
| 5 | Vicente R.G.#8530002 | 1 | 3.00 | 72 |
| 6 | Francisco C.D.#8530115 | 0 | 2.00 | 96 |
| 7 | Javier V.L.#1940030 | 0 | 2.00 | 84 |
| 8 | Jose A.M.M.#8590010 | 0 | 1.00 | 54 |
| 9 | David G.#8530117 | 0 | 1.00 | 48 |
| 10 | Luis M.M.M.#8530105 | 0 | 0.00 | 46 |
| 11 | Victor G.R.#1001678 | 0 | 0.00 | 36 |
| 11 | Andros L.#8530044 | 0 | 0.00 | 36 |
Join the conclave
Joining takes one form. In return you play in the leagues, get your share of the promos and have a voice in the conclave's assembly.
This year we are already 319 members.