SABADELL 2026. BUILT TO LAST
Results without the final
| # | Name | Game wins | Victory points | Tournament points |
|---|---|---|---|---|
| 1 | Marc Á.G.#9600006 | 1 | 5.00 | 84 |
| 2 | Tomás L.J.#1003983 | 1 | 3.50 | 102 |
| 3 | Jordi R.#3010084 | 1 | 3.50 | 96 |
| 4 | Jonatan C.C.#4960075 | 1 | 3.00 | 90 |
| 4 | Juan J.R.P.#4996029 | 1 | 3.00 | 90 |
| 6 | José L.R.F.#4130027 | 0 | 4.00 | 102 |
| 7 | Esteve C.B.#4130026 | 0 | 2.00 | 78 |
| 7 | Jordi S.S.#4960061 | 0 | 2.00 | 78 |
| 9 | David J.P.C.#5290010 | 0 | 1.00 | 66 |
| 10 | Albert D.B.#4960023 | 0 | 1.00 | 60 |
| 10 | Marc S.M.#9330006 | 0 | 1.00 | 60 |
| 12 | Francesc C.F.#4130024 | 0 | 0.00 | 48 |
| 12 | David E.A.#4960082 | 0 | 0.00 | 48 |
| 14 | Daniel V.M.#4960063 | 0 | 0.00 | 42 |
| 15 | Terry S.C.#1005188 | 0 | 0.00 | 36 |
Join the conclave
Joining takes one form. In return you play in the leagues, get your share of the promos and have a voice in the conclave's assembly.
This year we are already 319 members.