LIGA NORTE 9ª JORNADA ZARAGOZA
Tournament results
| # | Name | Game wins | Victory points | Tournament points |
|---|---|---|---|---|
| 1 | David V.M.#3390970 | 2 | 8.00 | 120 |
| 1 | Luis A.F.T.#8940121 | 2 | 8.00 | 120 |
| 3 | Pedro M.M.#3370036 | 2 | 4.50 | 120 |
| 4 | Jorge C.P.#3332424 | 1 | 3.50 | 108 |
| 5 | Adrián G.C.#3140362 | 1 | 2.00 | 84 |
| 6 | Iker F.G.#8730008 | 0 | 2.00 | 84 |
| 7 | dRAcÚL#3330967 | 0 | 1.50 | 72 |
| 7 | Luis B.P.#3370037 | 0 | 1.50 | 72 |
| 9 | Néstor B.E.#3370038 | 0 | 1.00 | 78 |
| 9 | Victor F.C.#3390971 | 0 | 1.00 | 78 |
| 11 | Íñigo O.A.#1940012 | 0 | 1.00 | 60 |
| 11 | Jesús M.M.C.#3370042 | 0 | 1.00 | 60 |
| 13 | Luis I.G.B.#3370049 | 0 | 1.00 | 54 |
| 14 | Daniel M.B.#1002995 | 0 | 0.00 | 54 |
| 15 | Antonio O.F.#3370007 | 0 | 0.00 | 48 |
| 15 | Aitor C.G.#8870005 | 0 | 0.00 | 48 |
| 17 | Agustin H.T.#3370043 | 0 | 0.00 | 42 |
| 18 | Tirso G.C.#3140003 | 0 | 0.00 | 36 |
| 19 | José I.P.M.#2060029 | 0 | 0.00 | 30 |
Join the conclave
Joining takes one form. In return you play in the leagues, get your share of the promos and have a voice in the conclave's assembly.
This year we are already 317 members.