5ª JORNADA LIGA LEVANTE NORTE
Tournament results
| # | Name | Game wins | Victory points | Tournament points |
|---|---|---|---|---|
| 1 | David F.Z.#3190024 | 3 | 12.00 | 180 |
| 2 | Javier C.B.#8280016 | 1 | 7.00 | 162 |
| 3 | Jose M.G.C.#3310033 | 1 | 6.50 | 168 |
| 4 | Alberto H.S.#2350007 | 1 | 5.00 | 138 |
| 5 | Pepe C.P.#8280038 | 1 | 4.00 | 132 |
| 6 | Victor M.A.T.#2790008 | 1 | 4.00 | 120 |
| 7 | Fran P.#1000050 | 1 | 4.00 | 102 |
| 8 | José V.C.B.#1001719 | 0 | 3.50 | 132 |
| 8 | Abraham G.G.#3310027 | 0 | 3.50 | 132 |
| 10 | Julio L.M.#1001960 | 0 | 2.00 | 120 |
| 11 | Joaquim M.C.#1004328 | 0 | 2.00 | 114 |
| 12 | Narciso C.M.#1003346 | 0 | 2.00 | 108 |
| 13 | Fernando P.L.#2790007 | 0 | 2.00 | 102 |
| 13 | Pedro Á.L.M.#3310034 | 0 | 2.00 | 102 |
| 13 | Daniel A.V.#1002715 | 0 | 2.00 | 102 |
| 16 | Eduardo C.P.#1002717 | 0 | 2.00 | 96 |
| 17 | Pablo R.B.#3310025 | 0 | 2.00 | 90 |
| 18 | Alejandro P.G.#3310028 | 0 | 1.00 | 84 |
| 19 | Carlos V.S.G.E.#1002457 | 0 | 1.00 | 78 |
| 19 | Javier Q.Á.#1002458 | 0 | 1.00 | 78 |
| 21 | Eduardo P.G.#3310026 | 0 | 0.50 | 78 |
| 22 | Marco C.C.T.#8930018 | 0 | 0.50 | 72 |
| 23 | Daniel M.S.#8280051 | 0 | 0.00 | 66 |
| 24 | Manuel T.T.#3830053 | 0 | 0.00 | 60 |
| 25 | Juan A.S.T.#1002059 | 0 | 0.00 | 48 |
Join the conclave
Joining takes one form. In return you play in the leagues, get your share of the promos and have a voice in the conclave's assembly.
This year we are already 317 members.