ALCALÁ CÓMICS -LAST DANCE
Tournament results
| # | Name | Game wins | Victory points | Tournament points |
|---|---|---|---|---|
| 1 | Iván B.V.#8930017 | 1 | 6.00 | 96 |
| 2 | Francisco J.V.C.#4090008 | 1 | 4.00 | 102 |
| 3 | Juan C.G.R.#8940119 | 1 | 4.00 | 84 |
| 4 | Daniel G.C.#4460062 | 1 | 3.50 | 96 |
| 4 | Julio G.M.#8830002 | 1 | 3.50 | 96 |
| 6 | Diego M.L.#6490007 | 1 | 3.00 | 72 |
| 7 | Darío C.F.#2340000 | 1 | 2.50 | 96 |
| 8 | Luis S.H.#8830001 | 0 | 3.00 | 90 |
| 9 | Daniel E.C.#4460076 | 0 | 2.00 | 90 |
| 10 | Jean-Christophe R.P.#8300035 | 0 | 2.00 | 82 |
| 11 | Luis A.F.T.#8940121 | 0 | 2.00 | 78 |
| 12 | Adrián G.C.#3140362 | 0 | 2.00 | 66 |
| 13 | Adrián M.M.#6490001 | 0 | 1.50 | 88 |
| 14 | Mario D.S.V.#4460010 | 0 | 1.00 | 54 |
| 15 | Luis A.M.#1003011 | 0 | 0.50 | 66 |
| 15 | Guillermo O.S.#1001571 | 0 | 0.50 | 66 |
| 17 | Christian T.D.#1002164 | 0 | 0.50 | 60 |
| 18 | Jorge M.L.#3830022 | 0 | 0.50 | 54 |
| 19 | Rubén T.R.#4490001 | 0 | 0.00 | 48 |
| 19 | Victor H.G.#3400003 | 0 | 0.00 | 48 |
| 21 | Pablo M.R.#1006630 | 0 | 0.00 | 42 |
| 21 | Leónidas F.A.#8940116 | 0 | 0.00 | 42 |
| 23 | Alejandro R.G.#3930029 | 0 | 0.00 | 40 |
Join the conclave
Joining takes one form. In return you play in the leagues, get your share of the promos and have a voice in the conclave's assembly.
This year we are already 317 members.