ALFAZ BY NIGHT DICIEMBRE
Tournament results
| # | Name | Game wins | Victory points | Tournament points |
|---|---|---|---|---|
| 1 | Javier C.B.#8280016 | 3 | 10.00 | 180 |
| 2 | Fernando V.#8280020 | 1 | 5.00 | 132 |
| 3 | Manuel S.G.#6250014 | 1 | 5.00 | 120 |
| 4 | Andrés S.M.#6250010 | 1 | 4.50 | 138 |
| 5 | Daniel M.S.#8280051 | 1 | 4.00 | 132 |
| 5 | Narciso C.M.#1003346 | 1 | 4.00 | 132 |
| 7 | Javier Q.Á.#1002458 | 0 | 3.00 | 138 |
| 8 | Ismael B.S.#1002057 | 0 | 3.00 | 132 |
| 9 | José M.C.#1002913 | 0 | 3.00 | 126 |
| 10 | Ernesto P.Z.#3310013 | 0 | 2.50 | 130 |
| 11 | David F.Z.#3190024 | 0 | 2.50 | 126 |
| 11 | Óscar D.F.#3050513 | 0 | 2.50 | 126 |
| 13 | Abraham G.G.#3310027 | 0 | 1.50 | 112 |
| 14 | Francisco J.G.A.#9930002 | 0 | 1.50 | 100 |
| 15 | Aitor R.M.#3630006 | 0 | 1.00 | 96 |
| 16 | Pascual C.L.#6250021 | 0 | 0.50 | 78 |
| 17 | Miquel P.#1001019 | 0 | 0.50 | 72 |
| 17 | Francisco R.M.#1003279 | 0 | 0.50 | 72 |
| 19 | Rafael B.C.#9610003 | 0 | 0.50 | 66 |
| 20 | Victor P.T.#4520109 | 0 | 0.00 | 60 |
| 21 | Óscar R.M.#9610000 | 0 | 0.00 | 54 |
| 21 | David S.M.#2780002 | 0 | 0.00 | 54 |
Join the conclave
Joining takes one form. In return you play in the leagues, get your share of the promos and have a voice in the conclave's assembly.
This year we are already 317 members.