Player data
2025-2026
| VEKN Number | 3120101 |
|---|---|
| Nombre | Sérgio Louçã Martins |
| Game wins | 5 |
| Victory points | 18.00 |
| Tournament points | 630 |
Best results within the league
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| LIGA GL/PT - LISBON 25/26 - RESTORATION | Liga galaico-portuguesa 2025-2026 | 30/11/2025 | 2 | 6.00 | 172 |
| LIGA GL/PT - BRAGA 25/26 (RONDA 1) | Liga galaico-portuguesa 2025-2026 | 13/09/2025 | 2 | 4.50 | 148 |
| LIGA GL/PT 2025-2026 | Liga galaico-portuguesa 2025-2026 | 23/05/2026 | 1 | 5.00 | 160 |
| LIGA GL/PT 25/26 - VERSUS CON | Liga galaico-portuguesa 2025-2026 | 01/11/2025 | 0 | 1.50 | 96 |
| LIGA GL/PT - COIMBRA 25/26 - AFTER THE FALL | Liga galaico-portuguesa 2025-2026 | 08/03/2026 | 0 | 1.00 | 54 |
| Total | 5 | 18.00 | 630 | ||
Other results
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| LIGA GL/PT 25/26 - MERCADIA SUL | Liga galaico-portuguesa 2025-2026 | 31/01/2026 | 0 | 0.50 | 78 |
| LIGA GL/PT 2025-2026 (LIMITADO 24 JOGADORES) | Liga galaico-portuguesa 2025-2026 | 03/04/2026 | 0 | 0.00 | 0 |
| Total | 0 | 0.50 | 78 | ||