Player data
2025-2026
| VEKN Number | 9510031 |
|---|---|
| Nombre | Noé Grigera Fernández |
| Game wins | 2 |
| Victory points | 17.00 |
| Tournament points | 644 |
Best results within the league
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| IV TORNEO LIGA ASTURIANA | Liga asturiana 2025-2026 | 21/03/2026 | 1 | 5.00 | 160 |
| CACHOPOS&SIDRA II - LIGA ASTURIANA- | Liga asturiana 2025-2026 | 18/04/2026 | 1 | 2.50 | 88 |
| LIGA ASTURIANA VI | Liga asturiana 2025-2026 | 06/06/2026 | 0 | 4.00 | 180 |
| LIGA ASTURIANA III HANGAR REBELDE | Liga asturiana 2025-2026 | 24/01/2026 | 0 | 4.00 | 132 |
| I TORNEO LIGA ASTURIANA | Liga asturiana 2025-2026 | 20/09/2025 | 0 | 1.50 | 84 |
| Total | 2 | 17.00 | 644 | ||
Other results
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| I TORNEO LIGA ASTURIANA | Liga asturiana 2025-2026 | 20/09/2025 | 0 | 1.50 | 78 |
| I TORNEO LIGA ASTURIANA | Liga asturiana 2025-2026 | 20/09/2025 | 0 | 0.00 | 0 |
| Total | 0 | 1.50 | 78 | ||