Player data
2025-2026
| VEKN Number | 8030005 |
|---|---|
| Nombre | Jaddou Nasra |
| Game wins | 10 |
| Victory points | 37.00 |
| Tournament points | 984 |
Best results within the league
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| IV TORNEO LIGA ASTURIANA | Liga asturiana 2025-2026 | 21/03/2026 | 3 | 8.50 | 216 |
| II TORNEO LIGA ASTURIANA | Liga asturiana 2025-2026 | 06/12/2025 | 3 | 8.00 | 210 |
| LIGA ASTURIANA III HANGAR REBELDE | Liga asturiana 2025-2026 | 24/01/2026 | 1 | 5.00 | 156 |
| I TORNEO LIGA ASTURIANA | Liga asturiana 2025-2026 | 20/09/2025 | 0 | 2.50 | 102 |
| I TORNEO LIGA ASTURIANA | Liga asturiana 2025-2026 | 20/09/2025 | 0 | 2.50 | 90 |
| Total | 7 | 26.50 | 774 | ||
Best results outside the league
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| 2A JORNADA LEVANTE NORTE: FETISH HUNTING GROUND | Liga levante norte 2025-2026 | 09/11/2025 | 3 | 10.50 | 210 |
| Total | 3 | 10.50 | 210 | ||
Other results
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| I TORNEO LIGA ASTURIANA | Liga asturiana 2025-2026 | 20/09/2025 | 0 | 0.00 | 0 |
| Total | 0 | 0.00 | 0 | ||