Player data
2025-2026
| VEKN Number | 8030005 |
|---|---|
| Nombre | Jaddou Nasra |
| Game wins | 7 |
| Victory points | 23.50 |
| Tournament points | 576 |
Best results within the league
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| II TORNEO LIGA ASTURIANA | Liga asturiana 2025-2026 | 06/12/2025 | 3 | 8.00 | 210 |
| LIGA ASTURIANA III HANGAR REBELDE | Liga asturiana 2025-2026 | 24/01/2026 | 1 | 5.00 | 156 |
| I TORNEO LIGA ASTURIANA | Liga asturiana 2025-2026 | 20/09/2025 | 0 | 0.00 | 0 |
| Total | 4 | 13.00 | 366 | ||
Best results outside the league
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| 2A JORNADA LEVANTE NORTE: FETISH HUNTING GROUND | Liga levante norte 2025-2026 | 09/11/2025 | 3 | 10.50 | 210 |
| Total | 3 | 10.50 | 210 | ||