Player data
2025-2026
| VEKN Number | 8110027 |
|---|---|
| Nombre | Iñaki Jiménez |
| Game wins | 9 |
| Victory points | 35.50 |
| Tournament points | 828 |
Best results within the league
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| MUNDUKO TXAPELKETA 2026 | Liga norte 2025-2026 | 25/04/2026 | 3 | 10.00 | 204 |
| I TORNEO LIGA NORTE | Liga norte 2025-2026 | 13/09/2025 | 2 | 7.00 | 138 |
| NIGHT OF IRULEGI | Liga norte 2025-2026 | 13/12/2025 | 2 | 6.00 | 132 |
| 4A JORNADA, LIGA NORTE | Liga norte 2025-2026 | 17/01/2026 | 1 | 7.00 | 210 |
| CRUSADE: VITORIA | Liga norte 2025-2026 | 21/03/2026 | 1 | 5.50 | 144 |
| Total | 9 | 35.50 | 828 | ||
Other results
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| 5A JORNADA LIGA NORTE | Liga norte 2025-2026 | 21/02/2026 | 1 | 2.50 | 84 |
| Total | 1 | 2.50 | 84 | ||