Player data
2025-2026
| VEKN Number | 1000050 |
|---|---|
| Nombre | Fran Pérez |
| Game wins | 1 |
| Victory points | 10.50 |
| Tournament points | 512 |
Best results within the league
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| 5ª JORNADA LIGA LEVANTE NORTE | Liga levante norte 2025-2026 | 29/03/2026 | 1 | 4.00 | 102 |
| 2A JORNADA LEVANTE NORTE: FETISH HUNTING GROUND | Liga levante norte 2025-2026 | 09/11/2025 | 0 | 2.00 | 108 |
| 3A JORNADA LIGA LEVANTE NORTE | Liga levante norte 2025-2026 | 11/01/2026 | 0 | 2.00 | 102 |
| 4ª JORNADA LIGA LEVANTE NORTE | Liga levante norte 2025-2026 | 01/03/2026 | 0 | 1.50 | 106 |
| Total | 1 | 9.50 | 418 | ||
Best results outside the league
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| CUARTA JORNADA LIGA LEVANTE SUR | Liga levante sur 2025-2026 | 12/04/2026 | 0 | 1.00 | 94 |
| Total | 0 | 1.00 | 94 | ||