Player data
2025-2026
| VEKN Number | 3120011 |
|---|---|
| Nombre | Eduardo Carona |
| Game wins | 4 |
| Victory points | 21.50 |
| Tournament points | 746 |
Best results within the league
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| LIGA GL/PT 25/26 - MERCADIA SUL | Liga galaico-portuguesa 2025-2026 | 31/01/2026 | 2 | 7.50 | 192 |
| LIGA GL/PT 25/26 - VERSUS | Liga galaico-portuguesa 2025-2026 | 21/02/2026 | 1 | 6.50 | 186 |
| LIGA GL/PT - AMADORA 25/26 - DUELOS DE HONRA | Liga galaico-portuguesa 2025-2026 | 13/12/2025 | 1 | 4.50 | 168 |
| LIGA GL/PT 25/26 - VERSUS CON | Liga galaico-portuguesa 2025-2026 | 01/11/2025 | 0 | 2.50 | 108 |
| LIGA GL/PT 2025-2026 | Liga galaico-portuguesa 2025-2026 | 23/05/2026 | 0 | 0.50 | 92 |
| Total | 4 | 21.50 | 746 | ||
Other results
| Name | Region | Date | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|
| LIGA GL/PT 2025-2026 (LIMITADO 24 JOGADORES) | Liga galaico-portuguesa 2025-2026 | 03/04/2026 | 0 | 0.00 | 0 |
| Total | 0 | 0.00 | 0 | ||