Hugo V.
Player data
| VEKN number | 1005940 |
|---|---|
| Game wins | 1 |
| Victory points | 4.00 |
| Tournament points | 132 |
Your 5 best league tournament scores are counted and, on top of them, your sixth best if you attended a tournament day of a league other than your own.
Scores do not include the results of the finals.
Computed results
| Name | Region | Date | Status | Game wins | Victory points | Tournament points |
|---|---|---|---|---|---|---|
| LIGA GL/PT - COIMBRA 25/26 - AFTER THE FALL | Liga Galaico-Portuguesa 2025-2026 | Finished | 1 | 4.00 | 84 | |
| LIGA GL/PT 2025-2026 (LIMITADO 24 JOGADORES) | Liga Galaico-Portuguesa 2025-2026 | Finished | 0 | 0.00 | 48 | |
| Total | 1 | 4.00 | 132 | |||
Join the conclave
Joining takes one form. In return you play in the leagues, get your share of the promos and have a voice in the conclave's assembly.
This year we are already 317 members.